YUKUZ TAX REPORT
Capital gains summary
Net realised result
+1,625.35
1,912.60 realised gains − 287.25 realised losses · 14 disposals · fees of 38.42 already reflected
Total disposals
14
Total proceeds
12,840.55
Total cost base
11,215.20
Fees included
38.42
Per-asset breakdown
| Asset | Disposals | Proceeds | Cost base | Gain / loss | Held > 12 months |
|---|---|---|---|---|---|
| BTC | 5 | 6,412.10 | 5,610.45 | +801.65 | 2 of 5 |
| ETH | 4 | 3,204.75 | 2,890.10 | +314.65 | 1 of 4 |
| SOL | 3 | 2,148.90 | 1,731.15 | +417.75 | 0 of 3 |
| LTC | 2 | 1,074.80 | 983.50 | +91.30 | 0 of 2 |
Transaction appendix sample rows
Every line of a generated report traces to its source records, and the full appendix also ships as a CSV for your accountant.
| Disposed | Asset | Quantity | Proceeds | Cost base | Fee | Gain / loss | Holding |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | BTC | 0.0210 | 1,290.40 | 1,141.32 | 1.29 | +149.08 | 129 days |
| 2025-11-02 | ETH | 0.5100 | 986.15 | 1,092.20 | 0.99 | −106.05 | 58 days |
| 2026-02-19 | SOL | 6.4000 | 812.35 | 640.90 | 0.81 | +171.45 | 212 days |
| 2026-05-30 | BTC | 0.0180 | 1,214.60 | 1,005.75 | 1.21 | +208.85 | 402 days · long-term flag |
Notes a generated report writes from your data
- Holding periods beyond 12 months are flagged for your accountant's CGT-discount assessment — the report flags eligibility facts and never applies tax treatment itself.
- Acquisition fees are capitalised into cost base; disposal fees reduce proceeds — each reduces the reported gain exactly once.
- Any disposal without complete acquisition history is marked "cost basis incomplete" and listed for review, never silently estimated.